Strategic Regional Coastal Monitoring Programmes
Real time data
NEW - download a Google Earth file for the wave buoys.
view the wap
http://www.channelcoast.org/data_management/real_time_data/charts/index.wml version of this page on your wml enabled mobile.
Alerts system - receive custom alerts from the observatory (please give us your feedback)
| Location | Deployed | Type | Owner |
| Arun Platform | 2008-05-28 | PT | Arun DC |
| Bideford Bay | 2009-06-17 | DWR | Environment Agency |
| Boscombe | 2003-06-01 | DWR | Bournemouth BC |
| Bracklesham Bay | 2008-08-22 | DWR | Environment Agency |
| Brighton | 2010-10-14 | Met Station / PT | Brighton & Hove Council / Brighton Marina |
| Chesil | 2007-01-01 | DWR | West Dorset DC |
| Cleveleys | 2011-06-29 | DWR | Sefton Council |
| Dawlish | 2010-12-07 | DWR | Teignbridge District Council |
| Deal Pier | 2006-01-01 | WaveRex | Dover DC |
| Folkestone | 2003-06-01 | DWR | Shepway DC |
| Goodwin Sands | 2007-06-07 | DWR | Dover DC |
| Hayling Island | 2003-06-01 | DWR | Havant BC |
| Herne Bay | 1996-03-01 | Stepgauge | Canterbury CC |
| Hornsea | 2007-06-07 | DWR | East Riding DC |
| Looe Bay | 2009-06-30 | DWR | Environment Agency |
| Lymington | 2003-06-01 | Stepgauge | New Forest DC |
| Milford | 1996-03-01 | DWR | New Forest DC |
| Minehead | 2006-12-01 | DWR | West Somerset DC |
| Morecambe Bay | 2011-06-29 | DWR | Sefton Council |
| Penzance | 2007-04-01 | DWR | Penwith DC |
| Perranporth | 2006-12-01 | DWR | Carrick DC |
| Pevensey Bay | 2003-06-01 | DWR | |
| Port Isaac | 2010-07-20 | Stepgauge | Cornwall Council |
| Porthleven | 2011-10-16 | DWR | Teignbridge District Council |
| Portland Harbour | 2006-12-01 | OMC | Weymouth & Portland BC |
| Rhyl Flats | 2007-04-25 | DWR | RWE npower |
| Rustington | 2003-06-01 | DWR | Arun DC |
| Rye Bay | 2008-08-27 | DWR | Environment Agency |
| Sandown Bay | 2003-06-01 | DWR | IOW Council |
| Sandown Pier | 2006-05-01 | WaveRex | IOW Council |
| Seaford | 2008-10-15 | DWR | Lewes DC |
| Severn Bridge | 2011-06-29 | WaveRex | Environment Agency |
| Start Bay | 2007-04-01 | DWR | South Hams DC |
| Swanage Pier | 2007-03-01 | WaveRex | Purbeck DC |
| Teignmouth Pier | 2008-04-24 | WaveRex | Teignbridge DC & Plymouth University |
| Tor Bay | 2008-07-04 | DWR | Environment Agency & Torbay Council |
| West Bay | 2006-11-01 | DWR | West Dorset DC |
| West Bay Harbour | 2008-01-25 | Stepgauge | West Dorset DC |
| Weston Bay | 2009-09-10 | DWR | Environment Agency |
| Weymouth | 2006-12-01 | DWR | Weymouth & Portland BC |
| Worthing Pier | 2010-07-09 | OMC | Worthing Borough Council |
| ARGUS Data | Slapton | 2005-07-13 | ARGUS | Plymouth University and Teignbridge District Council |
| Boscombe | 2007-03-12 | ARGUS | University of Southampton, Bournemouth Borough Council and New Forest District Council |
| Milford | 2007-01-24 | ARGUS | New Forest District Council |
| GPS Data | Chichester | 2010-02-04 | RINEX Station | Worthing BC |
| Newhaven | 2010-01-16 | RINEX Station | Worthing BC |
| Worthing | 2008-11-15 | RINEX Station | Worthing BC |





